Spark plug Champion RN3C
Spark plug champion RN3C
The offer is a champion spark plug. Champion motorcycle spark plugs were developed under extreme race conditions; Experiences show that the use helps to develop new and better products that support the motorcyclist in everyday life. Champions OE Aftermarket candles are available for a variety of motorcycles and are characterized by their strength and vibration resistance.
WARNING: Too low a heat value can cause engine damage! Therefore, always ask the contract workshop!
The offer is a champion spark plug. Champion motorcycle spark plugs were developed under extreme race conditions; Experiences show that the use helps to develop new and better products that support the motorcyclist in everyday life. Champions OE Aftermarket candles are available for a variety of motorcycles and are characterized by their strength and vibration resistance.
WARNING: Too low a heat value can cause engine damage! Therefore, always ask the contract workshop!
IMPORTANT NOTE: Before you buy and before (!) The assembly of spark plugs, you must always make sure that the selected spark plugs meet the specifications and approvals of the manufacturer's operating manual!
Use only specifications that are approved for your vehicle! Failure to do so may result in serious damage to your vehicle for which we reject any liability and warranty in advance!
Delivery quantity: 1 piece as shown
Delivery quantity: 1 piece as shown
Classification: | Spark plugs |
Shipping weight: | 0,15 Kg |
Product weight: | 0,05 Kg |
Marke | Modell | Typ | Baujahr |
Aprilia | RS4 50 | 2017 | |
Aprilia | RS4 50 | TK000 | 2011-2016 |
Aprilia | RS4 50 Replica SBK | 2017 | |
Aprilia | RS4 50 Replica SBK | TK000/VX000 | 2014-2016 |
Aprilia | Scarabeo 50 4T 4V | TGG00 | 2014 |
Aprilia | Sportcity 50 2T One | SBA00 | 2010-2013 |
Aprilia | SR 50 AC Motard | LBMC | 2012-2017 |
Beta | Evo 80 Junior | ZD3T6003/ZD3TB003 | 2009-2017 |
Beta | Evo 80 Senior | ZD3T6003/ZD3TB003 | 2009-2017 |
Beta | Minicross 50 R10 | 2005-2017 | |
Beta | Minicross 50 R12 | 2005-2017 | |
Beta | Minitrial 50 | 2003-2012 | |
Beta | Minitrial 70 LC | 2013-2017 | |
Beta | REV 50 LC | 2007-2008 | |
Beta | REV3 80 | 2007-2008 | |
CPI | SMX 50 Supermoto | 2007-2010 | |
Derbi | Atlantis 25 AC 2T City | AL4AE2 | 2007-2010 |
Derbi | Atlantis 50 AC 2T Bullet | 2007-2009 | |
Derbi | Atlantis 50 AC 2T Bullet | AL4AE2 | 2010-2013 |
Derbi | Atlantis 50 AC 2T City | 2007-2009 | |
Derbi | Atlantis 50 AC 2T City | AL4AE2 | 2010-2012 |
Derbi | Boulevard 25 2T | BR1A1A | 2010-2013 |
Derbi | Boulevard 50 2T | BR1A1A | 2010-2016 |
Derbi | GPR 125 2T Racing | GS1A1A | 2005-2009 |
Derbi | GPR 125 Nude | GS1A1B | 2005-2007 |
Derbi | GPR 50 Racing | PVXA00 | 2013-2016 |
Derbi | Senda 50 R DRD X-Treme | ABA01/ABB00 | 2012-2013 |
Derbi | Senda 50 R DRD X-Treme | ZDPAB | 2014-2016 |
Derbi | Senda 50 SM DRD Racing | PABB00 | 2011-2016 |
Derbi | Senda 50 SM DRD X-Treme | 2012-2015 | |
Derbi | Sonar 50 2T | LR1A1A | 2009-2013 |
Derbi | Variant 50 2T Sport | SBA00 | 2012-2017 |
Gilera | Runner SP 50 DD | C46100 | 2008-2011 |
Gilera | Runner SP 50 DD Black Soul | C46100 | 2012-2017 |
Gilera | Runner SP 50 DD White Soul | C46100 | 2012-2017 |
Gilera | Storm 50 | C29000 | 2007-2011 |
Hercules | W2000 294 Wankel Motor | 1974-1978 | |
Honda | CJ 250 T | CJ250T | 1976-1979 |
Honda | CJ 360 T | CJ360T | 1976-1979 |
Honda | CL 350 K Scrambler | CL350 | 1968-1973 |
Honda | CR 250 R | ME03 | 1988-2004 |
Honda | CR 250 R | ME030 | 1981-1987 |
Honda | FES 125 Pantheon | JF05 | 1998-2002 |
Honda | FES 150 Pantheon | KF02 | 1998-2002 |
Honda | FES 150 Pantheon | KF06 | 2003-2005 |
Honda | NS 400 R | NC19 | 1985-1986 |
Honda | SL 350 K | SL350 | 1970-1973 |
Husqvarna | CR 250 | 2000-2005 | |
Husqvarna | WR 250 | 2000-2013 | |
Husqvarna | WR 300 | 2009-2013 | |
Kawasaki | AE 50 A | AE050 | 1981-1983 |
Kawasaki | AE 80 A | AE080 | 1982-1983 |
Kawasaki | AR 50 A | AR050 | 1981-1983 |
Kawasaki | AR 80 A | AR080A | 1982-1983 |
Kawasaki | GPZ 1100 A Uni Trak | ZXT10A | 1983-1985 |
Kawasaki | GPZ 1100 B | KZT10B | 1981-1982 |
Kawasaki | GT 750 P | KZ750P | 1982-1985 |
Kawasaki | KL 250 A | KL250A | 1978-1983 |
Kawasaki | KX 500 C | KX500C | 1987 |
Kawasaki | KX 500 D | KX500D | 1988 |
Kawasaki | KX 500 E | KX500E | 1989-2003 |
Kawasaki | Z 1100 ST | KZT10A | 1981-1983 |
Kawasaki | Z 750 Y Ltd Twin | KZ750Y | 1982-1983 |
KTM | EGS 200 2T | 1998-1999 | |
KTM | EXC 200 2T | 1998-2016 | |
Moto Guzzi | Breva 750 i.e. | LLG00 | 2003-2012 |
Moto Guzzi | Breva 750 i.e. Touring | LLG00 | 2006-2008 |
Moto Guzzi | Nevada 750 | LF | 1994-1999 |
Moto Guzzi | Nevada 750 | LK | 2000-2004 |
Moto Guzzi | Nevada 750 Club | LF | 1999 |
Moto Guzzi | Nevada 750 Club | LK | 2000-2004 |
Moto Guzzi | Nevada 750 i.e Aquila Nera | LMG00 | 2011 |
Moto Guzzi | Nevada 750 i.e. Classic | LME00 | 2005-2008 |
Moto Guzzi | Nevada 750 i.e. Classic | LMG00 | 2009-2011 |
Moto Guzzi | Nevada 750 i.e. Classic Touring | LME00 | 2006-2008 |
Moto Guzzi | NTX 350 | LA | 1987-1992 |
Moto Guzzi | NTX 650 | LB | 1986-1995 |
Moto Guzzi | V35 350 Florida | PK | 1986-1992 |
Moto Guzzi | V35 350 I | PA350 | 1977-1979 |
Moto Guzzi | V35 350 II | PD | 1980-1984 |
Moto Guzzi | V35 350 III | PY | 1985-1992 |
Moto Guzzi | V50 500 | PB500 | 1977-1980 |
Moto Guzzi | V50 500 III | PF | 1980-1984 |
Moto Guzzi | V65 650 | PG | 1981-1987 |
Moto Guzzi | V65 650 Florida | PW | 1986-1995 |
Moto Guzzi | V65 650 GT | PG | 1987-1993 |
Peugeot | Elyseo 100 | VGA G2AA | 1998-2000 |
Peugeot | Elyseo 100 | VGA G2AAK | 2001 |
Peugeot | Speedfight 1 100 | VGA S2AB | 1998-2000 |
Peugeot | Speedfight 2 100 | VGA S2AB | 2001-2002 |
Peugeot | Speedfight 2 100 | VGA S2ABK | 2003-2004 |
Peugeot | Speedfight 2 100 | VGA S2ABL | 2005-2007 |
Peugeot | Speedfight 2 100 Rally Victories | VGA S2ABL | 2006-2007 |
Peugeot | Speedfight 2 100 Silver Sport | VGA S2ABK | 2004 |
Peugeot | Speedfight 2 100 Silver Sport | VGA S2ABL | 2005-2006 |
Peugeot | Speedfight 2 100 WRC 206 | VGA S2ABK | 2004 |
Peugeot | Speedfight 2 100 WRC 307 | VGA S2ABL | 2005 |
Peugeot | Speedfight 2 100 X-Race | VGA S2AB | 2002 |
Peugeot | Speedfight 2 100 X-Race | VGA S2ABK | 2003 |
Peugeot | SV 100 | VGA F121 | 1998 |
Peugeot | Trekker 100 Road | VGA S2AA | 1998-2000 |
Peugeot | Vivacity 100 | VGA S2AC | 1999-2002 |
Peugeot | Vivacity 100 | VGA S2ACK | 2003-2004 |
Peugeot | Vivacity 100 | VGA S2ACL | 2005-2007 |
Peugeot | XP6 50 Enduro | VGA FU1CE2 | 2008-2009 |
Peugeot | XP6 50 Enduro Power Up | VGA FU1CP2 | 2010-2011 |
Peugeot | XP6 50 Supermoto | VGA FU1CE2 | 2008-2011 |
Peugeot | XPS 50 Enduro | VGA DV0CE2/DV1CE2 | 2007-2009 |
Peugeot | XPS 50 Enduro Power Up | VGA DV1CP2 | 2010-2011 |
Peugeot | XPS 50 Street | VGA DV0CE2 | 2007 |
Peugeot | XPS 50 Street Evo3 | VGA DV1CE2 | 2008-2009 |
Peugeot | XPS 50 Supermoto | VGA DV0CE2/DV1CE2 | 2007-2009 |
Peugeot | XPS 50 Supermoto Power Up | VGA DV1CP2 | 2010-2011 |
Piaggio | Fly 50 2T | C44700 | 2010-2012 |
Piaggio | Liberty 50 2T | C42500 | 2007-2008 |
Piaggio | Liberty 50 2T | C49100 | 2009-2016 |
Piaggio | Liberty 50 S 2T Sport | C42501 | 2007-2009 |
Piaggio | NRG mc3 50 AC DT Power | C45300 | 2007-2009 |
Piaggio | NRG mc3 50 AC DT Power/Sport | C45300 | 2010-2015 |
Piaggio | NRG mc3 50 LC DD Power | C45100 | 2007-2017 |
Piaggio | TPH 50 Typhoon | C48100 | 2008-2010 |
Piaggio | TPH 50 Typhoon | C501 | 2011-2015 |
Piaggio | TPH 50 X-R Typhoon | C29000 | 2007 |
Piaggio | Zip 50 2T DT | C25E0 | 2010-2016 |
Piaggio | Zip SP 50 2T LC | C25000 | 2012-2015 |
Polaris | Trail Blazer 250 | 2001-2006 | |
Sachs | XTC-N 125 2T Street | 1998-2000 | |
Suzuki | GS 1000 | GS1000 | 1978-1980 |
Suzuki | GS 1000 E | GS1000 | 1978-1980 |
Suzuki | GS 1000 G | GS100G | 1980-1981 |
Suzuki | GS 1000 GL | GS100G | 1981 |
Suzuki | GS 1000 H | GS1000 | 1978-1980 |
Suzuki | GS 1000 L | GS1000 | 1979 |
Suzuki | GS 1000 S Sport | GS1000 | 1979 |
Suzuki | GS 1100 G | GU71A | 1986 |
Suzuki | GS 1100 G | GU73A | 1984-1985 |
Suzuki | GS 400 | GS400 | 1977-1983 |
Suzuki | GS 400 E | GS400 | 1978-1983 |
Suzuki | GS 450 | GS450 | 1980-1981 |
Suzuki | GS 450 E | GL51F | 1988 |
Suzuki | GS 450 E | GS450 | 1980-1981 |
Suzuki | GS 450 EU | GL51F | 1988 |
Suzuki | GS 450 L | GL51D | 1985-1987 |
Suzuki | GS 450 L | GS450 | 1980-1983 |
Suzuki | GS 450 S | GL51F | 1988 |
Suzuki | GS 450 S | GS450 | 1980-1981 |
Suzuki | GS 450 SU | GL51F | 1988 |
Suzuki | GS 450 T | GS450 | 1981-1983 |
Suzuki | GS 450 TU | GS450U | 1981-1983 |
Suzuki | GS 500 E | GS500E | 1979 |
Suzuki | GS 550 | GS550 | 1977-1979 |
Suzuki | GS 550 D | GS550D | 1980 |
Suzuki | GS 550 E | GS550 | 1978-1979 |
Suzuki | GS 550 E | GS550E | 1980 |
Suzuki | GS 550 EG Red Suzi | GS550E | 1980 |
Suzuki | GS 550 L | GS550E | 1980 |
Suzuki | GS 550 M Katana | GS550M | 1981-1983 |
Suzuki | GS 550 M Katana mit Anti Dive | GS550M | 1982-1983 |
Suzuki | GS 550 T | GS550E | 1981 |
Suzuki | GS 750 | GS750 | 1977-1979 |
Suzuki | GS 750 D | GS750D | 1977-1979 |
Suzuki | GS 750 E | GS750E | 1978-1979 |
Suzuki | GS 750 L | GS750E | 1979 |
Suzuki | GS 850 G | GS72A | 1984-1986 |
Suzuki | GS 850 G | GS850 | 1979-1981 |
Suzuki | GS 850 GL | GS850 | 1980-1981 |
Suzuki | GT 200 E X5E | GT200 | 1979-1981 |
Suzuki | GT 200 X5E | GT200 | 1979-1981 |
Suzuki | GT 250 | GT250 | 1973-1975 |
Suzuki | GT 380 | GT380 | 1974-1979 |
Suzuki | GT 550 | GT550 | 1975-1979 |
Suzuki | GT 750 | GT750 | 1975-1979 |
Suzuki | RM 250 | RJ18A | 2007-2012 |
Suzuki | RM 250 | RJ18C | 2001-2006 |
Suzuki | RM 80 | RM80C | 1978 |
Suzuki | RM 80 X | RM80X | 1980-1982 |
Suzuki | TS 125 | TS1252 | 1978 |
Suzuki | TS 125 ER | TS1252 | 1980-1981 |
Suzuki | TS 250 | TS2504 | 1978 |
Suzuki | TS 250 X | SJ11B | 1986-1989 |
TM Racing | EN 250 | 2005-2011 | |
TM Racing | EN 300 | 2005-2011 | |
TM Racing | MX 250 | 2005-2011 | |
TM Racing | MX 300 | 2006-2012 | |
TM Racing | SMR 250 | 2005-2008 | |
TM Racing | SMR 300 | 2005-2007 | |
Vespa | LX 50 2T | C38101 | 2009-2013 |
Vespa | LX 50 2T Touring | C38101 | 2010-2013 |
Vespa | Primavera 50 2T | C53200 | 2014 |
Vespa | S 50 2T | C38103 | 2007-2014 |
Vespa | S 50 2T Sport | C38103 | 2012-2013 |
Vespa | Sprint 50 2T | C53201 | 2014 |
Yamaha | DT 125 | AT2 | 1974-1975 |
Yamaha | DT 125 E | 1G0 | 1976-1979 |
Yamaha | DT 125 LC | 10V | 1982-1984 |
Yamaha | DT 125 RE | DE061 | 2004-2006 |
Yamaha | DT 125 X | DE062 | 2005-2006 |
Yamaha | DT 175 | 1G1 | 1976-1977 |
Yamaha | DT 175 | CT1 | 1974-1975 |
Yamaha | DT 175 MX | 2K4 | 1978-1983 |
Yamaha | DT 250 | 512 | 1975-1976 |
Yamaha | DT 250 MX | 1R7 | 1977-1982 |
Yamaha | DT 400 | 513 | 1975-1976 |
Yamaha | DT 400 MX | 1R6 | 1977-1979 |
Yamaha | DT 80 LC I | 37A | 1983-1984 |
Yamaha | RD 125 | 2R6 | 1978-1979 |
Yamaha | RD 125 DX | 1E7 | 1976-1977 |
Yamaha | RD 125 LC | 10W | 1982-1984 |
Yamaha | RD 200 | 1E8 | 1978-1980 |
Yamaha | RD 200 | 397 | 1975 |
Yamaha | RD 200 DX | 1E8 | 1976-1977 |
Yamaha | RD 200 DX | 397 | 1975 |
Yamaha | RD 250 | 1A2 | 1976-1979 |
Yamaha | RD 250 | 522 | 1975 |
Yamaha | RD 250 LC | 4L1 | 1980-1983 |
Yamaha | RD 350 | 521 | 1975 |
Yamaha | RD 350 LC | 4L0 | 1980-1983 |
Yamaha | RD 350 LC YPVS | 31K | 1983-1985 |
Yamaha | RD 350 LCF YPVS | 31K | 1985 |
Yamaha | RD 350 LCFN YPVS | 1WX | 1986-1989 |
Yamaha | RD 400 | 1A3 | 1976-1979 |
Yamaha | RD 80 LC I | 10X | 1982-1984 |
Yamaha | RD 80 LC II | 30W | 1983-1986 |
Yamaha | RT 180 | 1990-1993 | |
Yamaha | TZR 50 | 1996-1998 | |
Yamaha | XS 650 | 447 | 1975-1976 |
Yamaha | YFS 200 Blaster | 3JM | 2000-2002 |
Yamaha | YFS 200 Blaster | AG02W | 2003-2007 |
Yamaha | YFS 200 Blaster Special Edition | AG02W | 2006 |
Yamaha | YFZ 350 Banshee | 3GG | 2000-2012 |
Yamaha | YZ 250 2T | 2006-2017 | |
Yamaha | YZ 250 2T | 4SR | 1996 |
Yamaha | YZ 250 2T | 4XL | 1997-1998 |
Yamaha | YZ 250 2T | CG05C | 1999 |
Yamaha | YZ 250 2T | CG08C | 2000-2001 |
Yamaha | YZ 250 2T | CG12C | 2002 |
Yamaha | YZ 250 2T | CG13C | 2003 |
Yamaha | YZ 250 2T | CG17C | 2004 |
Yamaha | YZ 250 2T | CG20C | 2005 |
Yamaha | YZ 465 | 3R5 | 1980 |
Yamaha | YZ 465 | 4V4 | 1981 |
Yamaha | YZ 80 | 3R1 | 1980 |
Yamaha | YZ 80 | 4V1 | 1981 |
Modellname | Baujahr | Motornummer | Leistung KW/PS | KBA |
AUTOBIANCHI Y10 1.0 Turbo | 03.1985 - 10.1995 | 156A1.000 | 63 kW, 85 PS | |
LANCIA Y10 (156_) 1.0 Turbo (156D) | 03.1985 - 02.1989 | 156 A1.000 | 62 kW, 84 PS | 4001 463 |
We use two independent rating systems for our product ratings: Trusted Shops and our own shop rating system. Trusted Shops is an independent review service provider with more than 90 million authentic reviews from real buyers. Our rating system can only be used by registered customers and only for products that have already been purchased. The ratings via our rating system are checked before publication, and are usually activated within 24 hours.